Team Played Won Drawn Lost + - Points
Rainhill Victoria 8 8 0 0 279 226 16
Warrington 8 7 0 1 248 223 14
Des Res 8 6 0 2 222 227 12
Kluggers 8 5 0 3 251 237 10
Bishop Charles 8 3 1 4 234 241 7
CtK 8 3 0 5 229 232 6
Judges 8 2 0 6 236 240 4
Eleanors 8 1 1 6 212 234 3
Cressington Swans 8 0 0 8 206 257 0

Statistics

  • Entries (0)
  • Comments (0)
  • Comments (0)